Central Queensland taxi service areas
The Department of Transport and Main Roads provides a description of the boundary of all declared taxi service areas in southern Queensland.
Barcaldine* | Biloela | Blackall* | Blackwater* | Bowen |
Clermont* | Collinsville* | Dysart* | Emerald | Gladstone |
Longreach* | Mackay | Moranbah | Mt Morgan* | Moura* |
Rockhampton | Town of 1770/Agnes Water* | Winton* | Yeppoon |
*Taxi service licences allow exempted taxis in this service area
Area | Description | Map |
---|---|---|
Barcaldine* | Commencing at the intersection of Landsborough Highway and Bauhinia Street travel 1.39km east to intersection at Myall Street. Turn onto Myall Street and continue to Plumb Road. Turn right into Plumb Road and continue to Jacaranda Road. Travel north along Jacaranda Road for 0.79km. Travel 0.44km in a westerly direction. Travel 0.22km north to Pine Street turning left and following Pine Road for 0.6km. Turn right and follow Braeside Road for 0.38km. Follow Myrtle Street in a westerly direction for 0.77km. Continue 2.88km in a south westerly direction. Turn east and travel 1.42km to the intersection at Landsborough Highway. Turn left and travel north 0.44km to the intersection of Landsborough Highway and Bauhinia Street. | Download map return to top |
Biloela | The Biloela taxi service area covers the following rectangular area. Starting in the top right hand corner at the intersection of The Dawson Highway / Shepherdsons Road and Biloela Callide Road, the boundary then follows a straight line to a point 1.8km east (starting at the intersection of Kroombit Creek and the Burnett Highway), along Kroombit Creek. The rectangle then follows Kroombit Creek until it reaches to the intersection of the Dawson Highway and Kroombit Creek. The boundary then travels north to point 1.4km south of the intersection of Jambin Dakenba Road and Shepherdsons Road) along Jambin Dakenba Road. | Download map return to top |
Blackall* | Commencing at The Barcoo River horizontal to Mimosa Street travel north 0.61km up Mimosa Street. In an easterly direction travel 0.25km. In a northerly direction travel 0.18km to Orchid Street. In a westerly direction travel 0.21km back to Mimosa Road. Travel east south east up Mimosa Street to Landsborough Highway. At the intersection of Mimosa Street and Landsborough Highway turn east south east and travel 0.55km along the Landsborough Highway. From this point travel north for 0.63km. Turn west and travel to Salvia Street. Travel north and continue 0.28km to the intersection of Ivy Street and Blackall Jericho Road. At this intersection travel 0.803km west to the end of Ivy Street. Crossing the Yaraka Branch Railway Lines travel north 0.57km along Clematis Street. From this point travel 0.29km in a westerly direction before heading 0.35km in a west south westerly direction. Travel 0.58km south to the intersection of Leek Street and Landsborough Highway. Travel 1km in a south westerly direction before turning and travelling 1.037km south towards the Barcoo River. Turn in an easterly direction parallel to the Barcoo River and continue for 4.37km returning to the commencement point. | Download map return to top |
Blackwater | Beginning at the intersection of Blackwater Creek and the Capricorn Highway, travel east along the Capricorn Highway to a point 0.42km from Shore Street, Bluff. Travel in a southeast direction for 0.09km and then east, parallel to the Capricorn Highway for 1.9km. Follow a small creek north across the Capricorn Highway, around past the northern end of North Street and the Bluff Colliery Railway line, to Jelinnbah – Bluff Road. Continue north to intersect again with Jelinnbah – Bluff Road. Follow this road around and continue in a straight line to intersect with the Mackenzie River and the Emerald / Duaringa LGA boundary (30 June, 2000). Follow the Mackenzie River and then the LGA boundary to the Capricorn Highway. Continue along the LGA boundary and then the Capricorn Highway to the intersection of Blackwater Cooroorah Road. Turn south for about 1.35km and then east, passing justsouth of the intersection of Blackwater Rolleston Road and Jarrah Street and continuing to Blackwater Creek. Follow the creek north to the starting position on the Capricorn Highway. | Download map return to top |
Bowen | The area contained within a boundary commencing at the confluence of the Don River and the foreshores of Queens Bay then via the Don River to the Bruce Highway Bridge, then via the Bruce Highway to the boundary of the Bowen Aerodrome, then via the southern boundary of the Bowen Aerodrome to the Bruce Highway, then via the Bruce Highway to the foreshores of Port Denison at the Mt Gordon rest area. | Download map return to top |
Clermont* | Commence at the intersection of Charles Street and Clermont Connection Road travel 0.27km north to Sandy Creek. Follow Sandy Creek west for 2.05km to Wolfgang Street. From Wolfgang Street travel 0.58km south along Sandy Creek to The Clermont Railway Line. Continue 0.194km east south east along Box Street. Turn right along Edge Street and continue south west for 2.66km along Clermont Rubyvale Road. Travel East for 2.7km to Macdonald Flat Road. Travel north for approximately 1.61km turning right at an unnamed road and continue east for 0.53km. Turn left and travel north 0.84km. Turn east at the Clermont Railway Line and travel a further 0.225km along the railway line. Travel north for 0.958km until the first point of an unnamed creek bed. Follow the creek bed north east for 0.55km. Travel in a westerly direction 0.27km metres to commencement point of the taxi service area. No description available. | Download map return to top |
Collinsville* | The area contained within a boundary commencing on Bowen Developmental Road approximately 500 mts south of Power House Road intersection generally north east to the railway line property reserve, then in a generally southern direction encompassing Pelican Creek Road, Aspinall Road, Old Town Road and Corduroy Creek Road to Carpet Snake Creek, then generally north approximately 1.3km to the railway line property reserve, then generally west to Corduroy Creek then generally south along Corduroy Creek approximately 1km then generally west to Myuna Road and along Myuna Road to intersection to Pelican Creek Farmer Road, generally northern direction to just past Glendoo Road, then in a generally eastern direction along the railway line property reserve to Courduroy Creek, then generally northern direction along Corduroy Creek to Bowen Developmental Road approximately 500mts south of Power House Road. | Download map return to top |
Dysart | Commencing at the intersection of Garnham Drive and Dysart Middlemount Road travel 1.49km east south east along Dysart Middlemount Road to the intersection of Dysart Bypass Road and Dysart Middlemount Road. Travel north east along Dysart Bypass Road for 1.28km. Continue a further 0.47km east north east. Turn north and travel 1.33km parallel to the Dysart Bypass Road to the Dysart Connection Road. Follow the Dysart Connection Road west south west for 0.19km. Travel 0.17km in a west north westerly direction. Turn west and continue 1.86km. Turn south and travel 1.24km to Fisher Street. Travel east 0.464km along Fisher Street to the intersection of Fisher Street and Seashore Street and continue 0.31km to the end of Seashore Street. Travel 0.62km west south west to the intersection of Garnham Drive and Dysart Middlemount Road. | Download map return to top |
Emerald | Commencing at the junction of the Gregory Highway and Talafa Road, then along Talafa Road till it crosses Winton Creek and then from this point in a straight line in a north-easterly direction to the junction of Foley Road and the Capricorn Highway and then along Foley Road till its intersection with Lochlees Road and then from this point in a straight line in a westerly direction to the junction of the Gregory Highway and Emerald Downs Road, from this point in a straight line in a south-westerly direction to the junction of the Capricorn Highway and Wagstaff Road, from this point in a straight line in an easterly direction to the junction of the Gregory Highway and Talafa Road. | Download map return to top |
Gladstone | The area situated within the boundaries commencing in the north at a point where Landing Road commences at the coast then in a southern direction along Boat Creek Road to the Yarwun turn-off then in a south east direction along Gladstone/Mt Larcom Road to Mount Millar Road then south along Mount Millar Road to the north coast railway line then following the north coast railway line south to the Calliope River then along the Calliope River along Double Creek to its intersection with Stowe Road. Then south along Stowe Road to Leixlip Creek, along Leixlip Creek to Oaky Creek and along Oaky Creek to its intersection with the Taragoola rail line. From this point in straight line north to the junction of Old Ten Chain Road and the Bruce Highway. East along the Bruce Highway to its junction with the Tannum Sands Road and then north along Tannum Sands Road to the southern boundary of the township of Tannum Sands then east along the southern boundary of the township of Tannum Sands to the coast. | Download map return to top |
Longreach* | Commencing at the intersection of Ilfracombe Road and Eagle Street travel north east 4.21km along Eagle Street (Road name changes from Eagle Street to Longreach Muttaburra Road). From the intersection at Ilfracombe Road and Eagle Street travel 4.61km in an easterly direction along the Landsborough Highway. From the corner of Lark Street and Raven Road travel 0.92km along Raven Road. From the furthest eastern point on Curlew Road travel south 1.18km down the unnamed road. From the intersection of Owl Street and Thompson Development Road travel 1.59km south along the Thompson Development Road. In a south westerly direction travel 1.71km along Longreach Tocal Road. From the Longreach Tocal Road follow Black Gin Creek 2.11km north west. From the roundabout on Landsborough Highway and Duck Street travel 1.83km northwest along the Landsborough Highway parallel to railway line. From the railway line on the intersection of Ilfracombe Road and Eagle Street travel west northwest along the railway line for 2.74km. | Download map return to top |
Mackay | The Mackay taxi service area commences on the Queensland Coast, due north-west of the northernmost point of Paluma Road, then by a straight line to Paluma Road, then generally southerly to its junction with Proserpine-Shute Harbour Road, then generally westerly via that road to its junction with Riordonvale Road, then generally north westerly via that road to Sugarloaf Road then generally south westerly via that road to its junction with Gregory-Cannon Valley Road, then generally westerly to that road's intersection with the Bruce Highway, then generally southerly via a line three kilometres west of either the Bruce Highway or the North Coast Railway Line (whichever is more westerly at any given point) to that line's intersection with the Marian-Hampden Road, then generally southerly via the Marian-Hampden Road to the Pioneer River, then following the Pioneer River in a westerly direction to Markey's Road, then following Markey's Road in a south-easterly direction to the Marian-Eton Road, then generally southerly via that road to the Peak Downs Highway, then generally north-easterly via the Peak Downs Highway to the Eton Homebush Road, then generally easterly via that road to Homebush-Sarina Road, then generally south easterly via that road to its intersection with Alligator Creek, then from that junction - following a straight line to Courtney's Gap Road, then easterly via that road to the Bruce Highway, then northerly along the Bruce Highway to Armstrongs Beach Road, then easterly along that road to the foreshores of Armstrongs Beach and then via the coastline in a generally northerly direction to the point of commencement. | Download map return to top |
Moranbah | Beginning at the intersection of Sarchedon Drive and Goonyella Rd, travel down Sarchedon Drive for 0.15km. Continue in a southeast direction to the intersection of Dittman Drive and Grosvenor Drive including Colliery Street and Industrial Avenue. Continue along this direction down Kenny Crt, through the bend of Fenech St to Moranbah Access Rd. Travel in an easterly direction past the ends of Freeman St, Tallon St and Clements St to a point 0.88km from Clements Street. Turn northwest and continue along an unnamed road for 2.14km. Travel in a westerly direction back to the starting position, including the estates in the metered area. | Download map return to top |
Mount Morgan | Commencing at the Mt. Morgan Dam wall, then along the Dee River in a northerly direction to its intersection with the Struck Oil Road, then along the Struck Oil Road to its intersection with the Moongan Road and then along that road to the Mt. Morgan Branch Railway Line and then along that railway to the Razorback Range and then along the Razorback Range in a southerly direction to the headwaters of Cattle Creek and then following that Creek to the Dee River and along the Dee River in a southerly direction to Hamilton Creek and then along that creek to where it meets the Burnett Highway and then from that point along a straight line drawn from the junction of Hamilton Creek and the Burnett Highway to Mt. Morgan Dam Wall. | Download map return to top |
Moura* | Commencing at the intersection of Dawson Highway and Nobbs Street travel 1.43km in a south easterly direction to Hertzog Street. Travel 0.9km to Theodore Moura Road. Continue 0.75km west noth west along Theodore Moura Road before turning and travelling 2.25km in a north easterly direction to the Dawson Highway. From that point at the Dawson Highway travel 1.68km in a north easterly direction. Turn and travel 0.93km in a westerly direction to Kianga Creek. In a south westerly direction travel approximately 3.08km to Moura Bindaree Road. From this point travel east south east 1.96km to King Street. Travel 1.08km to the end of King Street. Travel 1km parallel to Dawson Parade West and continue to the intersection of Dawson Highway and Nobbs Street. | Download map return to top |
Rockhampton | The Town Planning area of Gracemere and the area of Rockhampton City (LGA) as bounded by the official city boundaries as far as Portion 288 of the Northern boundary and as far as Portion 107 on the Eastern boundary in the Parishes of Archer, Murchison and Rockhampton in the country of the Livingstone. Entire Rockhampton City LGA plus southerly area bounded by corner of LGA and Capricorn Highway. Follow Capricorn Highway south to Holland Street. Head west towards Padgole Lagoon to Kelly Road. Head south along Kelly Road, then west along Somerset Road, south along Stewart Street, east along Johnson Street, south along Ashford Street, east along Windsor Street, north along Cherryfields Road, north along Johnson Road, east along Lucas Street, north along Allen Road, north along Garial Gracemere Road, north along Victoria Street, to join with Rockhampton City LGA at Scrubby Creek. | Download map return to top |
Town of 1770/Agnes Water* | The taxi service area of the Town of 1770/Agnes Water includes the Town of 1770 to the north, Red Rocks Reef area to the south east and Rocky Crossing Road as a boundary to the south and south-west. Round Hill Creek forms a natural border to the north-west. | Download map return to top |
Winton* | Commencing at the intersection of Wilson Street and Kennedy Development Road travel 0.560km east beyond Wilson Street. In a south westerly direction travel 0.88km. In a southerly direction travel 0.48km parallel to Manifold Street. Continue parallel to the corner of Manifold Street and Riley Street and travel 0.836km in a south westerly direction to Winton Jundah Road. Travel westerly 0.817km parallel to Riley Street. Travel 1.285km in a north westerly direction parallel to the Landsborough Highway. In an easterly direction continue 0.258km to meet the Landsborough Highway. From the Landsborough Highway travel 0.59 km in a north easterly direction to Fraser Street. Travel 0.787km north parallel to the Winton Branch Railway Line. In an easterly direction travel 0.50km over the railway line. Change direction and travel 0.76km in a northerly direction. In an easterly direction travel 0.486km to Kennedy Development Road. Change direction and travel 0.717km south along Kennedy Development Road to Wilson Street Intersection. | Download map return to top |
Yeppoon | Commencing on the coast just east of Rydes Capricorn Resort the taxi service area continues due west to the Farnborough Road. Continuing north west along Farnsborough Road until Byfield Road then south along Woodbury/Bungundarra Road to the intersection of Adelaide Park Road. A straight line virtually due south for about 10 km until it intersects Yeppoon Road (between Whites and Bondoola Roads). The western border of the taxi service area then traverses in a straight line at a south easterly direction for about 10.5km to Emu Park Road (at Coorooman Creek) following the creek to the coast. |
Download map return to top |
Contact details
Title: Manager (Passenger Transport) Central
Phone: +61 7 4951 8328z
Fax: +61 7 4951 8352w
zLocal call — Higher rates may apply outside local area or from mobile phones.
wLocal call — Higher rates may apply outside local area.
- Last updated 20 July 2023