Rail Trail Local Government Grants program
Queensland has an extensive network of disused railway corridors owned by the state and local governments.
Since 2017 the Queensland Government invested $14 million to support local governments to plan, design and construct rail trails. We administered the funding through the Rail Trail Local Government Grants program on behalf of the Queensland Government.
The program responded to community feedback received during development of the Queensland Cycling Strategy 2017-2027 highlighting the opportunity provided by rail trails to increase cycling participation, encourage tourism and boost regional economies. The program is listed as Action 4.1 in the Queensland Cycling Action Plan 2023–25.
Program objectives
The objective of the Rail Trail Local Government Grants program was to support local governments across Queensland to plan and deliver recreational bike riding, walking and horse trails on disused rail corridors. The program helped address:
- health and wellbeing
- community and economic development
- use of vacant state and local government owned land and disused infrastructure assets
- environmental protection and management.
Projects Supported
Projects supported through the Rail Trail Local Government Grants program are listed in the following table.
Council | Project/Rail Trail | Project Type | Project Status |
---|---|---|---|
Barcaldine Regional Council | Aunt Emma Rail Trail, Aramac to Barcaldine | Feasibility Study | Complete |
Blackall Tambo Regional Council | Barcoo Way, Yaraka to Blackall | Feasibility Study | Complete |
Bundaberg Regional Council | Bundaberg to Gin Gin Rail Trail | Feasibility Study | Complete |
Bundaberg Regional Council | Bundaberg to Gin Gin Rail Trail Stages 1 and 2 - Bundaberg to Koolboo Rd | Construction | Planning underway* |
Fraser Coast Regional Council | Mary to the Bay Rail Trail | Feasibility Study | Complete |
Gladstone Regional Council | Taragoola to Gayndah Rail Trail | Feasibility Study | Complete |
Gladstone Regional Council | Boyne Burnett Inland Rail Trail | Design | Complete |
Gold Coast City Council | South Coast Rail Trails Southport Branch | Feasibility Study | Complete |
Gympie Regional Council | Mary Valley Rail Trail, stages two and three | Feasibility Study | Complete |
Livingstone Shire Council | Yeppoon Pineapple Rail Trail | Feasibility Study | Complete |
Logan City Council | Logan Village to Yarrabilba Rail Trail | Feasibility Study | Complete |
Logan City Council | Bethania to Logan Village Rail Trail | Feasibility Study | Complete |
Logan City Council | Logan Village to Jimboomba Rail Trail | Feasibility Study | Complete |
Maranoa Regional Council | Injune to Gunnewin Rail Trail | Feasibility Study | Complete |
Mareeba Shire Council | Mareeba to Walkamin Rail Trail | Feasibility Study | Complete |
Moreton Bay City Council | Wamuran to Woodford Rail Trail | Feasibility Study | Complete |
Rockhampton Regional Council | Mount Morgan Rail Trail | Feasibility Study | Complete |
South Burnett Regional Council | Murgon to Proston Rail Trail | Feasibility Study | Complete |
South Burnett Regional Council | Kingaroy to Kilkivan Rail Trail flood recovery works | Construction | Complete |
Toowoomba Regional Council | Westbrook to Wyreema Rail Trail | Feasibility Study | Complete |
Toowoomba Regional Council | Oakey to Cecil Plains Rail Trail | Feasibility Study | Complete |
* Bundaberg Regional Council is currently completing a business case to determine the viability of the Bundaberg to Gin Gin Rail Trail.
Program Status
The Rail Trail Local Government Grants program is closed and not currently accepting applications.
For further information about the projects listed in the table above, please contact the relevant local government.
- Last updated 10 June 2024