Economic value of benefits per kilometre cycled
This is a text-based alternative to the Economic value of benefits per kilometre cycled infographic.
The following table show the economic value of benefits per kilometre cycled.
Benefit | Benefit per kilometre cycled |
---|---|
Health | $0.67 |
Decongestion | $0.27 |
Savings in car user costs | $0.25 |
Journey ambience (separated infrastructure) |
$0.14 |
Journey ambience (non separated infrastructure) |
$0.11 |
Infrastructure provision | $0.04 |
Air pollution reduction | $0.02 |
Parking cost savings | $0.02 |
Greenhouse gas reduction | $0.01 |
Noise reduction | $0.01 |
Bicycle injury costs | -$0.44 |
- Last updated 7 June 2022