Limited access roads and limited access policies
A limited access road can be declared a state-controlled road under the Transport Infrastructure Act 1994 by the Department of Transport and Main Roads.
A state-controlled road that is gazetted as a Limited Access Road must have a policy put in place about how we will make new decisions about driveways onto the limited access road. We may also put a new limited access road policy in place for a road that is currently a limited access road.
Limited Access Road Policies outline how we:
- make decisions about vehicle access to the limited access road from adjacent land
- assess applications for new or changed vehicle access, such as a driveway to the limited access road.
Purpose of a limited access road
Limited access roads tend to be more important roads, such as motorways and highways that carry large volumes of traffic at high speeds. As the efficient and safe operation of these roads is extremely important to the people that use them, proposed driveways onto these roads need to be very carefully considered.
Managing vehicle access to Limited Access Roads is important because it:
- provides safety for road users
- supports efficiency of the road network.
Limited Access Road Policies are put in place to make sure that the roads in Queensland that carry large numbers of vehicles and freight can continue to do so as safely and efficiently as possible. These policies can be used to reduce the impact of future road improvement projects on adjoining owners, as well as projects costs for government.
Policy principles
Limited Access Road Policies incorporate the principles and strategies in the vehicular access to state-controlled roads policy and identify the additional strategies that we have in place for the limited access road.
Vehicular access to a state-controlled road must:
- not compromise safety of the state-controlled road network or other transport infrastructure
- be consistent with the functional requirements of the state-controlled road
- be consistent with the current or planned intent for the state-controlled road.
The road specific strategies that are put in place for a limited access road will depend on the current and future role of the road within the broader road network.
Search for a Limited Access Road Policy
Only policies gazetted from 2003 onwards are available online. To obtain a copy of an earlier policy, please contact the relevant Department of Transport and Main Roads office.
TMR Road ID | State-controlled road name | TMR region/district | Local Government Area | Policy gazettal |
---|---|---|---|---|
101 | Smith Street Connection Road | South Coast | Gold Coast | Gaz No. 67, 30 April 2021 pages 396-400 |
102 | Burleigh Connection Road | South Coast | Gold Coast | Gaz No. 84, 24 July 2020 pages 716-719 |
103 | Southport to Burleigh Road | South Coast | Gold Coast | Gaz No. 28, 26 May 1990 pages 374-375 Gaz No. 48, 15 June 1991 page 700 Gaz No. 14, 27 Sept 1996 page 290 |
10A | Bruce Highway (Brisbane – Gympie) | North Coast, Wide Bay/Burnett | Moreton Bay, Sunshine Coast | Gaz No. 17, 27 September 2002 pages 263-265 |
10A | Bruce Highway (Brisbane – Gympie) | North Coast | Sunshine Coast, Noosa | Gaz No. 52, 14 November 2003 pages 775-776 |
10A | Bruce Highway (Brisbane – Gympie) | North Coast, Wide Bay/Burnett | Noosa, Gympie | Gaz No. 44, 30 October 2015 pages 233-236 |
10B | Bruce Highway (Gympie – Maryborough) | North Coast, Wide Bay/Burnett | Gympie | Gaz No. 25, 28 May 1999 pages 340-341 |
10E | Bruce Highway (Benaraby –Rockhampton) | Fitzroy | Rockhampton | Gaz No. 53, 15 November 1986, page 1551 |
10G | Bruce Highway (St Lawrence – Mackay) | Mackay/Whitsunday | Mackay | Gaz No. 79, 24 April 2020, page 408-409 |
10L | Bruce Highway (Ayr – Townsville) | North Queensland | Burdekin | Gaz No. 14, 16 May 1997 page 192 |
10L | Bruce Highway (Ayr – Townsville) | North Queensland | Burdekin | Gaz No. 110, 8 August 1997 page 1683 |
10L | Bruce Highway (Ayr – Townsville) | North Queensland | Burdekin | Gaz No. 94, 19 December 1997 page 1665 |
10L | Bruce Highway (Ayr – Townsville) | North Queensland | Townsville | Gaz No. 67, 27 November 1998 page 1107 |
10M | Bruce Highway (Townsville – Ingham) | North Queensland | Townsville | Gaz No. 67, 27 November 1998 page 1107 |
10M | Bruce Highway (Townsville – Ingham) | North Queensland | Townsville | Gaz No. 20, 22 May 2009 pages 279-283 |
10M | Bruce Highway (Townsville – Ingham) | North Queensland | Hinchinbrook | Gaz No. 94, 19 Dec 1997 page 1666 |
10M | Bruce Highway (Townsville – Ingham) | North Queensland | Hinchinbrook | Gaz No. 70, 29 November 1996 page 1192 |
10N | Bruce Highway (Ingham – Innisfail) | North Queensland | Cassowary Coast | Gaz No. 100, 31 July 1998 page 1521 |
10P | Bruce Highway (Innisfail – Cairns) | North Queensland | Cairns | Gaz No. 102, 12 August 1994 page 1658 |
111 | Mount Cotton Road | Metropolitan | Redland | Gaz No. 98, 27 April 2012 pages 991-994 |
112 | Capalaba – Cleveland Road | Metropolitan | Redland | Gaz No. 52, 27 April 2012 pages 994-997 |
113 | Coomera Connector | South Coast | Gold Coast | Gaz No. 19, 28 May 2021 pages 80-84 |
113 | Coomera Connector | South Coast | Logan, Gold Coast | Gaz No. 41, 28 October 2021 pages 261-265 |
118 | Tugun – Currumbin Road | South Coast | Gold Coast | Gaz No. 55, 6 July 2001 pages 860-862 |
126 | Caboolture - Bribie Island Road | North Coast | Moreton Bay | Gaz No. 12, 18 September 1998 page 185 |
12A | Pacific Highway (Pacific Motorway) | South Coast | Logan, Gold Coast | Gaz No. 55, 6 July 2001 pages 860-862 |
136 | Maroochydore Road | North Coast, Wide Bay/Burnett | Sunshine Coast | Gaz No. 77, 3 April 1998 page 1364 |
136 | Maroochydore Road | North Coast, Wide Bay/Burnett | Sunshine Coast | Gaz No. 86, 12 December 1997 page 1539 |
140 | Eumundi – Noosa Road | North Coast, Wide Bay/Burnett | Sunshine Coast | Gaz No. 12, 19 January 2001 pages 139-141 |
140 | Eumundi – Noosa Road | North Coast, Wide Bay/Burnett | Sunshine Coast, Noosa | Gaz No. 57, 29 March 1986, pages 1287-1288 |
144 | Emu Mountain Road | North Coast, Wide Bay/Burnett | Sunshine Coast, Noosa | Gaz No. 32, 8 October 1999 page 505 Gaz No. 46, 29 October 1999 page 756 |
14A | Flinders Highway (Townsville –Charters Towers) | North Queensland | Townsville | Gaz No. 8, 15 January 2010 pages 79-81 |
14A | Flinders Highway (Townsville –Charters Towers) | North Queensland | Townsville | Gaz No. 51, 5 July 2013 pages 762-765 |
150A | Sunshine Motorway (Tanawha – Mooloolaba) | North Coast | Sunshine Coast | Gaz No. 32, 8 October 1999 pages 503-504 Gaz No. 46, 29 October 1999 page 755 |
150B | Sunshine Motorway (Mooloolaba –Peregian) | North Coast | Sunshine Coast | Gaz No. 32, 8 October 1999 pages 503-504 Gaz No. 46, 29 October 1999 page 755 |
152 | Kawana Way (Sunshine Motorway – NicklinWay) | North Coast | Sunshine Coast | Gaz No. 86, 27 August 2004 pages 1262-1263 |
176 | Bundaberg – Gin Gin Road | Wide Bay/Burnett | Bundaberg | Gaz No. 75, 9 July 1999 pages 1532-1533 |
177 | Bundaberg Ring Road | Wide Bay/Burnett | Bundaberg | Gaz No. 57, 7 March 2008 pages 1050-1052 |
17A | Cunningham Highway (Ipswich Motorway) | Metropolitan | Ipswich | Gaz No. 21, 22 September 2023 pages 212-217 |
17B | Cunningham Highway (Ipswich Motorway) | Metropolitan | Ipswich | Gaz No. 9, 8 September 2023 pages 98-103 |
18A | Warrego Highway (Ipswich – Toowoomba) | Metropolitan | Ipswich | Gaz No. 85, 30 November 2007 pages 1717-1719 |
18A | Warrego Highway (Ipswich - Toowoomba) | Metropolitan | Ipswich | Gaz No. 49, 18 June 1999 pages 699-700 |
196 | Rockhampton – Yeppoon Road | Fitzroy | Rockhampton, Livingstone | Gaz No. 37, 15 October 2021 pages 233-240 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 94, 19 December 1997 pages 1667-1668 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 22, 23 May 1997 pages 293-294 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 58, 14 March 1997 pages 1065-1066 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 30, 14 February 1997 pages 559-560 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 20, 31 January 1997 pages 330-331 |
20A | Captain Cook Highway (Cairns –Mossman) | Far North Queensland | Cairns | Gaz No. 26, 18 February 2022 pages 148-157 |
210A | Logan Motorway (Gailes –Loganholme) | Metropolitan/South Coast | Brisbane, Ipswich, Logan | Gaz No. 71, 10 April 2015 pages 636-638 |
219 | Coomera Link Road | South Coast | Gold Coast | Gaz No. 82, 10 December 2021, pages 493-499 |
25A | Mount Lindesay Highway (Brisbane – Beaudesert) | South Coast | Scenic Rim | Gaz No. 57, 14 July 2023 pages 414-418 |
319 | Toowoomba Second Range Crossing | Downs South West | Lockyer Valley, Toowoomba | Gaz No. 50, 6 November 2015 pages 268-270 |
40A | D’Aguilar Highway (Caboolture -Kilcoy) | North Coast | Somerset | Gaz No. 55, 6 July 2001 pages 858-859 |
40A | D’Aguilar Highway (Caboolture -Kilcoy) | North Coast | Moreton Bay | Gaz No. 23, 2 February 2001 pages 275-277 |
40A | D’Aguilar Highway (Caboolture -Kilcoy) | North Coast | Moreton Bay | Gaz No. 55, 6 July 2001 pages 856-857 |
42A | Brisbane Valley Highway (Ipswich – Harlin) | Metropolitan | Ipswich | Gaz No. 9, 8 September 2023 pages 104-108 |
480 | Mary Valley Link Road | Wide Bay/Burnett | Gympie | Gaz No. 44, 30 October 2015 pages 233-236 |
484 | Eumundi – Kenilworth Road | North Coast | Sunshine Coast | Gaz No. 41, 22 October 1999 pages 659, 660 |
531 | Rockleigh – North Mackay Road | Mackay/Whitsunday | Mackay | Gaz No. 58, 12 June 1998 page 824 |
642 | Gillies Range Road | Far North Queensland | Tablelands | Gaz No.56, 25 June 1999 pages 831-832 |
647 | Cairns Western Arterial Road | Far North Queensland | Cairns | Gaz No.87, 20 December 1996 pages 904-905 |
647 | Cairns Western Arterial Road | Far North Queensland | Cairns | Gaz No.69, 28 June 1996 pages 1088-1090 |
647 | Cairns Western Arterial Road | Far North Queensland | Cairns | Gaz No. 26, 18 February 2022 pages 143-147 |
651 | Smithfield Bypass | Far North Queensland | Cairns | Gaz No. 26, 18 February 2022 pages 153-157 |
832 | North Townsville Road | Far North Queensland | Townsville | Gaz No. 59, 15 November 1996 page 1001 |
832 | North Townsville Road | North Queensland | Townsville | Gaz No. 2, 2 May 1997 page 11 |
841 | Townsville Port Road | North Queensland | Townsville | Gaz No. 24, 9 February 2018 pages 103-106 |
856 | Mackay – Bucasia Road | Mackay/Whitsunday | Mackay | Gaz No. 5, 2 September 2022 pages 23-28 |
860 | Mackay Ring Road | Mackay/Whitsunday | Mackay | Gaz No. 50, 1 April 2021 pages 319-323 |
901 | Burpengary Service Road | North Coast, Wide Bay/Burnett | Moreton Bay | Gaz No. 55, 6 July 2001 pages 854-855 |
902 | Linkfield Connection Road | Metropolitan, North Coast | Brisbane | Gaz No. 67, 26 November 1999 pages 1182-1183 |
905 | Brisbane – Redland Road | Metropolitan | Brisbane | Gaz No. 9, 8 September 2023 pages 109-113 |
910 | Centenary Motorway | Metropolitan | Brisbane, Ipswich, Logan | Gaz No. 91, 12 April 2001 pages 1486-1487 |
913 | Southern Cross Way | Metropolitan | Brisbane, Ipswich, Logan | Gaz No. 9, 8 September 2023 pages 114-118 |
914 | Cooroy – Gympie Road | North Coast, Wide Bay/Burnett | Noosa, Gympie | Gaz No. 44, 30 October 2015 pages 238-241 |
N239 | Gateway Motorway (Eight Mile Plains -Nudgee) | Metropolitan | Brisbane | Gaz No. 71, 10 April 2015 pages 636-638 |
N239 | Gateway Motorway (Drewvale - EightMile Plains) | Metropolitan | Brisbane | Gaz No. 25, 30 September 2005 pages 327-329 |
N332 | Gateway Extension Motorway (Drewvale– Eight Mile Plains) | Metropolitan | Brisbane | Gaz No. 71, 10 April 2015 pages 636-638 |
U13C | Gateway Arterial Road (Gateway Motorway - North) | Metropolitan | Brisbane | Gaz No. 9, 8 September 2023 pages 78-82 |
U14 | Gympie Arterial Road | Metropolitan | Brisbane | Gaz No. 73, 10 August 2012 pages 975-977 |
U16 | Cunningham Arterial Road (Ipswich Motorway) | Metropolitan | Brisbane | Gaz No. 9, 8 September 2023 pages 83-87 |
U18A | Centenary Motorway (Ellen Grove - Toowong) | Metropolitan | Brisbane | Gaz No. 9, 8 September 2023 pages 88-92 |
U20 | Griffith Arterial Road | Metropolitan | Brisbane | Gaz No. 73, 10 August 2012 pages 978-980 |
U27 | Port of Brisbane Motorway | Metropolitan | Brisbane | Gaz No. 25, 30 September 2005 pages 327-330 |
U91 | Redland Sub-Arterial Road | Metropolitan | Brisbane | Gaz No. 73, 10 August 2012 pages 981-983 |
U94 | Albany Creek Sub-Arterial Road | Metropolitan | Brisbane | Gaz No. 73, 10 August 2012 pages 984-986 |
U99 | Redcliffe Sub-Arterial Road/td> | Metropolitan | Brisbane | Gaz No. 9, 8 September 2023 pages 93-97 |
More information
For more information about limited access roads and Limited Access Policies contact:
Director (Development Facilitation)
Transport Strategy and Planning Branch
Department of Transport and Main Roads
- Last updated 21 June 2024