2018 Disclosure log
Below are the documents released under Right to Information during 2018.
See the disclosure log for the latest documents released.
Date | Application number |
Topic/information released and attachments | Applicant/entity and status |
---|---|---|---|
2 January 2018 |
135/05445 |
Documents that identify the following, broken down by year (2014 – 2017):
|
Application withdrawn |
2 January 2018 | 135/05446 | Details of the road line markings and any road signage as at 12 June 2016 within 1km either side of the driveway at 33195 on the Bruce Highway via Gin Gin. | Tony John Saunders Application finalised |
2 January 2018 | 135/05447 | Traffic/intersection phasing diagram/details for intersection of Beaudesert and Algester Roads, Algester at 12:40pm on 19 September 2017. |
Application withdrawn |
3 January 2018 |
135/05449 | Garaged address of vehicle. |
Risk & Security Management Pty Ltd / Kwik Finance Pty Ltd Application finaliseda |
3 January 2018 | 135/05450 | Garaged address of vehicle. |
Risk & Security Management Pty Ltd / Kwik Finance Pty Ltd Application finaliseda |
4 January 2018 |
135/05440 | Details of all commercial vessels owned by the company - Blue Ribbon Grain & Pulses Pty Ltd. |
Application refused |
4 January 2018 | 135/05441 | Details of all commercial vessels owned by the company - Blue Ribbon Seed and Pulse Exporters Pty Ltd. |
Application refused |
4 January 2018 | 135/05452 | All correspondence between the Queensland Government (principally the Department of Transport & Main Roads (TMR)) and the Australian Taxation Office in relation to the Government's (TMR's) application for a Class Ruling on the "assessability" of (i.e. how provisions of Taxation Laws apply to) the lump sum payments made by the Government to the holders (owners) of Queensland taxi licences. |
Application withdrawn |
4 January 2018 | 135/05460-MIN | All correspondence between Minister Mark Bailey's private email account with the Rail, Tram and Bus Union state secretary and any other RTBU official from 1 October 2016 to 31 January 2017. (This application was made to the Minister for Transport and Main Roads) |
Application refused |
8 January 2018 | 135/05455 | Vehicle registration enquiry. |
Brooksight Investigations / Suncorp Insurance Application finaliseda |
8 January 2018 | 135/05456 | Vehicle registration enquiry. |
Duthi Bolou / Coles Insurance Application finaliseda |
8 January 2018 | 135/05457 | Documents, specifically reports, correspondence including emails, briefings and attachments relating to incidents/complaints of bullying/harassment/assault (including sexual) involving certain people. Timeframe: Documents produced since 1 January 2017 - 8 January 2018. |
Application withdrawn |
8 January 2018 | 135/05459 | CCTV footage of a vehicle collision at Tor Street and Hursley Road on 8 January 2018 between 10:30 am - 11:30 am. |
Michael Giacomantonio Application finalisedf |
9 January 2018 | 135/05461 | Traffic/Intersection phasing diagrams/details for Mount Gravatt Capalaba Road at the intersection with Broadwater Road, Mansfield Queensland on 13 June 2017 at 5.30 am. |
Application withdrawn |
9 January 2018 | 135/05462 | All stability book / drawings for the following commercial vessel 29112QE. |
Application withdrawn |
10 January 2018 | 135/05451 | Driver licence enquiry. | Moray & Agnew Lawyers / AAI Limited Application finaliseda |
10 January 2018 | 135/05463 | The endorsed/issued copy of the Department of Transport and Main Road's 'Regional Roads Investment Strategy', including any subsequent revisions/amendments, or stand alone separate documents that have superseded this document and a copy of the endorsed/issued 'Other District Roads Investment Strategy' including any subsequent revisions/amendments, or stand alone separate documents that have superseded this document. |
Far North Queensland Regional Organisation of Councils Application finalisedd |
11 January 2018 | 135/05464 | CCTV footage of an accident which occurred at the intersection of Marquis and Juliette Streets, Greenslopes on 20/12/17 at 2:25pm. | Josephine Sirianni Application finalisedf |
12 January 2018 | 135/05420 | All documents associated with meetings with the Minister, Minister’s office and the Department of Transport and Main Roads, between 1 January 2017 and 4 December 2017 that mention Taxi Council Queensland, Black and White Cabs, Yellow Cabs, Ride booking, Uber. |
Application refused |
12 January 2018 | 135/05465 | Garaged address of vehicle. | Automotive Financial Services Application finaliseda |
15 January 2018 | 135/05467 | A Spreadsheet containing the number of substantial cyber security threats(hacks or near hacks) which have occurred to the department’s transport systems between 1 January 2017 to 31 December 2017. | ABC News Application finalised |
15 January 2018 | 135/05468 | Garaged address of vehicle. | Professional Collection Services / Nissan Finance Application finaliseda |
15 January 2018 | 135/05470 | Vehicle registration enquiry. |
NKG Management Services / Coles Insurance Application finaliseda |
16 January 2018 | 135/05471 | Documents and photographstaken by the road traffic control team of Roadtek on 1 March 2016 at and around the roadworks on Captain Cook Highway, Port Douglas QLD 4877. | ULR Lawyers/RACQ Insurance Limited Application finalised |
16 January 2018 | 135/05472 | Documents relating to Tutor Driver recruitment, Queensland Rail, Townsville, including interview questions and responses from interviewees. | Application withdrawn |
16 January 2018 | 135/05473 | Heavy Vehicle Inspection Records for Bus. | Application withdrawn |
16 January 2018 | 135/05475 | All correspondence regarding Boral Gold Coast Quarry Environment Impact Statement (EIS), between TMR and Cardno and Coordinator General office. | Elesanar Constructions Pty Ltd Application finalisedf |
17 January 2018 | 135/05476 | Claim for compensation file relating to Hammercall Pty Ltd Lot 176 on RP899491 including all correspondence from and to (Herron Todd White. | Elesanar Constructions Pty Ltd Application finalisedf |
18 January 2018 | 135/05479 | Survey certificate for the vessel "Melantre" and any approvals for class documents. | Anthony Cooke Application finalisedd |
18 January 2018 | 135/05421 | Details of buses and motorhomes (current and expired) on Queensland register as at 31 August 1997, specifically: - registration plate - serial number (chassis number or VIN) - body shape description - make description - year of manufacture - purpose of use description - suburb description - postcode - registration expiry date. |
Ben Gillespie Application finalisedf |
19 January 2018 | 135/05458 | Emails and/or reports over the last 12 months (February 2017 - January 2018) to/from the Director-General containing: a) details of found conflicts of interest b) what the conflicts were; and c) what direction was given in such cases. |
Application refused |
22 January 2018 | 135/05484 | Garaged address of vehicle. | Risk & Security Management / Westpac Banking Corporation Application finaliseda |
22 January 2018 | 135/05485 | Garaged address of vehicle. | Risk & Security Management / St George Application finaliseda |
23 January 2018 | 135/05474 | Boat trailer registration enquiry. | Application refused |
23 January 2018 | 135/05488 | Stability book for vessel Parasafe IV including registration, survey, equipment and loadline regulations. | Application refused |
23 January 2018 | 135/05492 |
Thirty Ministerial Briefing Notes and attachmentsprovided to the Minister prior to and including 23 January 2018 that are not related to:
Briefing notes are to be on different subjects, ie. if there is more than one briefing note on the same issue, please only include the most recent. |
Seven Network Application finalised |
24 January 2018 | 135/05482 | Boat trailer registration enquiry. | Application refused |
24 January 2018 | 135/05491 | Vehicle registration enquiry. | Allianz Insurance Application finaliseda |
24 January 2018 | 135/05493 | CCTV Footage of vehicles travelling southbound on M1 (Pacific Motorway) between Exit 38 Yatala North and Exit 41 Yatala South on 19/01/2018 between 07:55 - 08:15am. | Nelson Hall Application finalisedf |
25 January 2018 | 135/05490 | Vehicle registration enquiry. | Junha Jeong Application finaliseda |
25 January 2018 | 135/05494 | Garaged address of vehicle. | Toyota Finance Australia Limited Application finaliseda |
25 January 2018 | 135/05495 | Address history enquiry. | Elmo Deguzman Application finaliseda |
29 January 2018 | 135/05497 | Documents since 1 January 2016, including reports and CCTV/video footage, of people falling onto the train tracks at south-east QLD train stations. | Application transferred to another agency |
30 January 2018 | 135/05496 | All documents and material in relation to the investigation into a marine incident that occurred off the coast of Bowen when a tug boat collided with a fishing vessel on 25 May 2016. | Application withdrawn |
30 January 2018 | 135/05499 | All documents and material in relation to the investigation into a marine incident that occurred off the coast of Bowen when a tug boat collided with a fishing vessel on 25 May 2016. | Application withdrawn |
30 January 2018 | 135/05502 | Garaged address of vehicle. | Application refused |
30 January 2018 | 135/05503 | Garaged address of vehicle. | Application refused |
30 January 2018 | 135/05504 | Garaged address of vehicle. | Application refused |
30 January 2018 | 135/05505 | Garaged address of vehicle. | Brooksight Investigations / Allianz Insurance Application finaliseda |
30 January 2018 | 135/05506 | Garaged address of vehicle. | Sphere Legal Pty Ltd / Pioneer Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05507 | Garaged address of vehicle. | Sphere Legal Pty Ltd/Pioneed Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05508 | Garaged address of vehicle. | Sphere Legal Pty Ltd / Pioneer Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05509 | Garaged address of vehicle. | Sphere Legal Pty Ltd / Pioneer Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05510 |
Garaged address of vehicle. | Application withdrawn |
30 January 2018 | 135/05511 |
Garaged address of vehicle. | Sphere Legal Pty Ltd/Pioneed Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05512 | Garaged address of vehicle. | Sphere Legal Pty Ltd / Pioneer Credit Solutions Pty Ltd Application finaliseda |
30 January 2018 | 135/05513 | All patronage data for the following routes , including information in or derived from monthly summaries and claim reports in respect of the calendar year 2014. (1) Brisbane – Mt Isa; (2) Brisbane – Charleville; (3) Toowoomba - St George (via Moonie Highway); (4) Toowoomba - St George (via Gore Highway); (5) St George - Cunnamulla; (6) St George - Lightning Ridge; (7) Toowoomba - Rockhampton; (8) Charters Towers – Townsville; and (9) Mount Isa – Townsville. |
Toowoomba Transit Pty Ltd Application finalised |
31 January 2018 | 135/05507 |
Garaged address of vehicle. | Sphere Legal Pty Ltd/Pioneer Credit Solutions Pty Ltd Application finaliseda |
31 January 2018 | 135/05514 | Document/s to indicate where road signs were erected and where road works started and finished along the Gore Highway between Pittsworth and Millmerran. | Richard Ludwig Application finalised |
31 January 2018 | 135/05515 | CCTV vision of incidents involving passengers, in particular elderly people, people on scooters or families with prams, bicycles or skateboards or passengers becoming distracted. | Application transferred to another agency |
1 February 2018 | 135/05517 | CCTV footage of the intersection of Hope Island Road and Heathwood Drive, Oxenford on 28 January 2018 around 10:30pm. | Application refused |
2 February 2018 | 135/05477 | Plans and stability documents for the vessel Catalina. | Catalina Noosa Application finalisedd |
2 February 2018 | 135/05519 | Documents relating to the repair, maintenance and road works at the intersection of Dickenson's Lane and Kearney's Road, Haly Creek. Including the maintenance record/reviews and documents confirming what works were being undertaken on this road and why they were being undertaken, the date the works began and ceased, details of any speed limit or safety signs that were erected during the roadworks and the date they were all removed from the road, details of any clean ups following the works performed on this road on or after 5 August 2017. Also staff time sheets and staff diary entries/notes, toolbox meeting notes in relation to repairs completed on the above address, tax invoices or similar documents in relation to equipment used/hired to complete repairs on the above address and all other correspondence in relation to the repairs on the above address. Also include documents in relation to a motor vehicle incident that occurred at the above address on 5 August 2017 at 8:15am. |
Application withdrawn |
5 February 2018 |
135/05520-MIN |
Documents relating to discussions around Andy Byford and the vacant chief executive officer position at Queensland Rail when Jackie Trad was Transport Minister. Documents should include emails to and from the Minister's office mentioning the name Andy Byford and mentions of Andy Byford in the Minister's diary, including a meeting on 10 February 2017, described publicly as a meeting with the "candidate for CEO QR”. Time frame for request:: 1 January 2017 - 8 March 2017. (This application was made to the Minister for Transport and Main Roads) | Application transferred to another agency |
5 February 2018 | 135/05521-MIN | Email correspondence within the former Transport Minister Jackie Trad's office relating to Downer EDI/Downer and its potential involvement in the New Generation Rollingstock (NGR) project. Time frame for request: 1 September 2017 - 9 November 2017. (This application was made to the Minister for Transport and Main Roads) | Application transferred to another agency |
6 February 2018 | 135/05522 | All information submitted to MSQ upon registration of the QLD fishing vessel CETUS including vessel design/lines plans, general arrangement document and stability booklet. | Reef To Beef Pty Ltd Application finalisedd |
6 February 2018 | 135/05523 | All Documents relating to complaints, correspondence, investigation, action, reports, or audits regarding Safe and Reliable Pty Ltd - Traffic Management Service. | Application refused |
7 February 2018 | 135/05524 | (i) the annual total number of infringements recorded for persons driving an unregistered vehicle, broken down into each year from 2010 to 2017 (inclusive); (ii) the annual total number of people who were late to renew their registration in each year 2010-2017; (iii) the total revenue earned from registration fees in each year from 2010-2017; and (iv) the total revenue earned from fines for persons driving unregistered in each year 2010-2017. |
Application withdrawn |
7 February 2018 | 135/05527 MIN |
All correspondence on Mark Bailey's private email address with ETU State Secretary Peter Simpson and any ETU official, including but not limited to Peter Ong and Stuart Trail, between 1 July 2015 and 30 June 2016. (This application was made to the Minister for Transport and Main Roads) | The Australian - Sean Parnell Application finalised |
7 February 2018 | 135/05528 MIN | All correspondence on Mark Bailey's private email relating to the proposed merger of state-owned electricity companies to form Energy Queensland, between 1 July 2015 and 30 June 2016. (This application was made to the Minister for Transport and Main Roads) | The Australian - Sean Parnell Application finalised |
8 February 2018 | 135/05518 | Number of recorded timesthe fare evasion button was pushed by Transport for Brisbane bus operators on the driver control units (DCU). | Rail, Tram and Bus Union Application finalised |
8 February 2018 | 135/05525 | Garaged address of vehicle. | Risk & Security Management / Kwik Finance Application finaliseda |
8 February 2018 | 135/05526 | All documents held by TMR in relation to the investigations and defect notices issued following an accident on 11 October 2016. |
WorkCover Queensland / Sedi Construction Pty Ltd Application finaliseda |
8 February 2018 | 135/05529 | Vehicle registration enquiry. | Eurodrive Tours Pty Ltd Application finaliseda |
12 February 2018 | 135/05532 | Garaged address of vehicle. | Mason's Assessment Services / Suncorp Insurance Application finaliseda |
12 February 2018 | 135/05533 | Garaged address of vehicle. | Angus Setchell Application finalisedb |
12 February 2018 | 135/05534 | Garaged address of vehicle. |
Risk & Security Management / Kwik Finance Application finaliseda |
12 February 2018 | 135/05535 | Garaged address of vehicle. |
Macquarie Leasing Pty Ltd Application finaliseda |
12 February 2018 | 135/05536 | Garaged address of vehicle. | Risk & Security Management / Kwik Finance Application finaliseda |
12 February 2018 | 135/05537 | Garaged address of vehicle. | Risk & Security Management / Kwik Finance Application finaliseda |
12 February 2018 | 135/05538 | Garaged address of vehicle. | Application withdrawn |
12 February 2018 | 135/05540 | Garaged address of vehicle. | Application refused |
13 February 2018 | 135/05542 |
Vehicle ownership enquiry. | Lyndal Bathurst Application finaliseda |
15 February 2018 | 135/05546 | Certification documents, design information for vessel ICEBERG including letters, memos, plans, stability documents, booklets, diagrams and survey reports. | Application withdrawn |
15 February 2018 | 135/05549 | Garaged address of vehicle. | Application withdrawn |
15 February 2018 | 135/05551 |
Documents from Job site 216110W/806 and job site 216110W/5711 including notebook entries, witness statements, sketch plans, maps, inspection results, investigation material, photographs and any other documents held by the department. | Desley Moran Application finalisedf |
16 February 2018 | 135/05553 | Garaged address of vehicle. | Application withdrawn |
16 February 2018 | 135/05554 | Garaged address of vehicle. | Application withdrawn |
16 February 2018 | 135/05557 | Garaged address of vehicle. | Application refused |
16 February 2018 | 135/05558 | Garaged address of vehicle. | Application withdrawn |
16 February 2018 | 135/05559 |
Garaged address of vehicle. |
Toyota Finance Pty Ltd Application finaliseda |
19 February 2018 | 135/05547 | CCTV footage of an incident on the M1 near exit 82 in Robina on the 6th of February 2018 at 9pm involving an accident involved a silver Mitsubishi Lancer. | Lisa Pederzolli Application finalisedf |
19 February 2018 | 135/05560 | Garaged address of vehicle. | Macquarie Leasing Pty Ltd Application finaliseda |
20 February 2018 | 135/05550 |
Any and all CCTV footage in relation to an accident at Olsen Drive, Molendinar QLD near the intersection with Griffith way on 29 August 2017 between 10:50am and 12:00pm. | Council of the City of Gold Coast Application finalisedf |
20 February 2018 | 135/05562 | Vehicle registration enquiry. | Terence Harris Application finaliseda |
21 February 2018 | 135/05561 | Details of all accidents or other similar events along Rockhampton/Yeppoon Road and all details held in relation to Access 2 along Rockhampton/Yeppoon Road between 1 January 1987 to 30 September 2017. |
Application withdrawn |
21 February 2018 | 135/05567 | Motor vehicle enquiry. | Andrew Barrett Application finaliseda |
21 February 2018 | 135/05568 | Written off vehicle enquiry | Barry Learoyd Application finaliseda |
22 February 2018 | 135/05570 | Garaged address of vehicle. | Profcoll Pty Ltd / BOQ Application finaliseda |
22 February 2018 | 135/05571 | Garaged address of vehilce. | Application withdrawn |
22 February 2018 | 135/05572 |
Emails and Briefing notes (to/from Minister, Director-General, General Manager Information Management and Delivery) mentioning workplace health and safety, delays to completion and the budget of the Toowoomba Second Range Crossing Project located in the following areas: Downs South/West Regional office and Program Delivery and Operations Division. Timeframe: December 7th 2015 to February 22nd 2018. |
Application withdrawn |
23 February 2018 | 135/05574 |
|
David and Kerrie Robke Application finalisedb |
23 February 2018 | 135/05575 | Garaged address of vehicle | Application refused |
26 February 2018 | 135/05569 | Motor vehicle enquiry. | Application withdrawn |
26 February 2018 | 135/05576 | Documents relating to the service centre at Helidon Spa proposed by Reed Property Group located at Lot 60 CH31894 Warrego Highway, Helidon QLD 4344; all dealings between DTMR and Reed Property Group related to DTMR/Nexus Twidales Road upgrade design; all conditions, design and road safety audit report/s related to the upgrade, DTMR 'OnQ' documents related to the upgrade design, including documents concerning project scope and proposal, options analysis, business case/s and project plan report as applicable for the stage/type of project; and documents concerning dealings related to DTMR's tender for the Service Centre (Gatton), a commercial roadside facility and associated facility and driver rest area at DTMR's Gatton Rest Area located at Lot 3 on SP154274 during the period 01/10/2016 to 26/02/2018. | Reed Property Group Pty Ltd Application finalisedf |
26 February 2018 | 135/05577 | All documents from other departments/ agencies and Gladstone Port Corporation to Maritime Safety Queensland and Jim Huggett, Executive Director of Operations, Maritime Safety Queensland in relation to the Ex HMAS Tobruk Project and dredging of Port Bundaberg adjacent to Port Bundaberg Marina. Time period / date range for request: 01/01/2014 - 26/02/2018. | Application withdrawn |
27 February 2018 | 135/05578 | CCTV footage of a motor vehicle accident between a truck and a Mitsubishi Lancer Sedan on the 13th February, 2018 at approx 1:15pm at the corner of James and Hume Streets, Toowoomba. | Peter Gates Application finalisedf |
27 February 2018 | 135/05579 MIN | Email from Peter Simpson / ETU to the then-Minister for Main Roads, Road Safety and Ports and Minister for Energy and Water Supply received to his private email account enclosing a list of demands as referred to in the Australian report dated 23 February 2018, titled 'I did not mislead MPs: minister.". Time period / date range for request: January to June 2015. (This application was made to the Minister for Transport and Main Roads) |
Office of the Leader of the Opposition Application finalised |
28 February 2018 | 135/05581 | Vehicle registration enquiry. | Allianz Insurance Application finaliseda |
28 February 2018 | 135/05582 | CCTV Footage of a motor vehicle accident on Ted Smout Bridge, south bound direction, Clontarf on 18 September 2017 at 8:00am. | Louisa Sullivan Application finalisedf |
28 February 2018 | 135/05583 | Vehicle ownership enquiry. | Brooksight Investigations / Allianz Insurance Application finaliseda |
28 February 2018 | 135/05584 |
Garaged address of vehicle |
Dentons/Macquarie Leasing Pty Ltd Application finaliseda |
1 March 2018 | 135/05585 |
Time period for request: 01/01/2015 to 31/12/2016. |
Mark Enders Application finalised |
1 March 2018 | 135/05586 |
Copy of the incoming Minister's brief or any briefing papers / reports to Minister Bailey prepared by the CityTrain Response Unit. Timeframe: November 2017 to 1 March 2018. |
Office of the Leader of the Opposition Application finalised |
1 March 2018 | 135/05587 | Vehicle ownership enquiry. | Gavin Alborn Application finaliseda |
2 March 2018 | 135/05564 | All documents including plans, reports, memos, statements, letters, photograph, emails, video footage, planning documents, incident reports for the roadworks conducted at Cornubia namely at the intersection of Mount Cotton Road, with German Church Road and Wuduru Road, Cornubia between 01 March 2016 to 31 December 2016. | Nicolas Betts Application finalisedf |
2 March 2018 | 135/05588 | All valuation reports and advice received by DTMR relating to the resumption of approx 9.0995 hectares from Lot 87 on CP K103255 and Lots 278, 283, 284 & 285 on CP K1244 together with all correspondence between DTMR and the valuer. All hydrology reports and advice and all town planning reports received. All correspondence between DTMR and Mackay Sugar Limited with respect to the proposed relocation of the tramline and all agreements entered into between Mackay Sugar Limited and DTMR for the period 10 September 2015 - 2 March 2018. | Thomas Madigan Application finalisedf |
2 March 2018 | 135/05590 | Drawings, plans and documents for the vessel Ester J. | Ox Fish Pty Ltd Application finalisedd |
5 March 2018 | 135/05589 | Garaged address of vehicle. | Application withdrawn |
5 March 2018 | 135/05591 | Vehicle registration enquiry. | Dilesh Maharaj Application finaliseda |
7 March 2018 | 135/05592 | Garaged address of vehicle. | Profcoll Pty Ltd / Nissan Finance Application finaliseda |
7 March 2018 | 135/05593 | Garaged address of vehicle. | Application withdrawn |
7 March 2018 | 135/05594 | All correspondence sent and received by the Department of Transport and Main Roads from Isaac Regional Council, Blair Angus or Brazier Motti Town Planners concerning the properties described as Lot 1 on Crown Plan DK150, Lot 8 on Crown Plan DK136 and Lot 9 on Crown Plan DK137.
Time period: 17 September 2015 to 5 March 2018. |
Application withdrawn |
7 March 2018 | 135/05595 | CCTV/body-worn camera/video footage, recorded by TransLink/TMR officers relating to physical assaults involving Brisbane City Council bus drivers, since 1 January 2017 and the related incident reports. - Bus route 1212 at 23:21 on 23/01/2017 - Bus route 8121 at 15:40 on 12/02/2017 - Bus route 8214 at 21:19 on 24/02/2017 - Bus route 6230 at 20:01 on 01/04/2017 - Bus route 6216 at 21:25 on 07/05/2017 - Bus route 8101 at 13:26 on 04 July 2017 - Bus route 2207 at 22:46 on 14 July 2017 - Bus route 6206 at 19:37 on 02 August 2017 - Bus route 6214 at 19:59 on 08 September 2017 - Bus route 4226 at 20:22 on 18 September 2017 - Bus route 8221 at 20:39 on 06/10/2017 - Bus route 3320 at 15:43 on 12/01/2018. |
Application withdrawn |
7 March 2018 | 135/05596 | Video footage of the Ted Smout memorial bridge between 5:30am and 7:30 am on 3/3/18 as I wish to use this footage in an attempt to drive safety for pedestrians. | Kevin McAulay Application finalisedf |
8 March 2018 |
135/05597 MIN | All correspondence on Mark Bailey's private email [email protected] with ETU State Secretary Peter Simpson and any ETU official, including but not limited to Peter Ong and Stuart Trail, between 16 February 2015 and 31 December 2015. (This application was made to the Minister for Transport and Main Roads) | Application withdrawn |
8 March 2018 | 135/05598 MIN | All correspondence on Mark Bailey's private email [email protected] relating to the proposed merger of state-owned electricity companies to form Energy Queensland, between 16 February 2015 and 31 December 2015. (This application was made to the Minister for Transport and Main Roads) | The Australian—Sean Parnell Application finalised |
9 March 2018 | 135/05566 | All documents, emails, internal memos, notes related to moorings BS799, BS102, BS103held by Maritime Safety Queensland (Brisbane Region) during period 1 January 2017 to 28 February 2018. | John Thomson Application finalised |
9 March 2018 | 135/05600 | Garaged address of vehicle. | Advance Group Holdings / Kwik Finance Application finaliseda |
9 March 2018 | 135/05601 | Vehicle registration history enquiry. | Steven Pickett Application finaliseda |
9 March 2018 | 135/05602 | Garaged address of vehicle. | Application withdrawn |
9 March 2018 | 135/05603 | Garaged address of vehicle. | Application withdrawn |
9 March 2018 | 135/05606 | Vehicle registration enquiry. | Application withdrawn |
9 March 2018 | 135/05607 | Garaged address of vehicle. | Risk and Security Management Pty Ltd / Nissan Financial Services Application finaliseda |
12 March 2018 | 135/05609 | Garaged address of vehicle. | Application withdrawn |
12 March 2018 | 135/05610 MIN | All correspondence between Mark Bailey (using his [email protected] email address) and officials or staff with the Queensland Branch of the Rail, Tram and Bus Union (using an @rtbu.com.au email address) between 16 February 2015 and 17 January 2017. (This application was made to the Minister for Transport and Main Roads) | The Australian—Sean Parnell Application finalised |
12 March 2018 | 135/05611 | CCTV footage of a grey Holden Trax and a white ute travelling on Tuesday 20th February 2018 from Anzac Avenue North Lakes entering the Bruce highway on ramp travelling north on the Bruce highway to exit 146 Burpengary off ramp. The times are between 2pm and 3pm. | Lauren Buckley Application finalisedf |
13 March 2018 | 135/05580 | Copies of all documents relating to the marine investigation that occurred on 27 May 2017. | Application withdrawn |
13 March 2018 | 135/05612 | Garaged address of vehicle. | Insight Mercantile / Esanda Finance Application finaliseda |
13 March 2018 | 135/05613 MIN | Application made under the RTI Act for all communications on Mark Bailey's private email naming (either as a sender, recipient or in the subject line/email) Mark Algie. Documents include any emails to/from Minister Grace Grace relating to Mark Algie. Time period / date range for request: 1 August 2016 to 31 October 2016. (This application was made to the Minister for Transport and Main Roads) |
The Courier-Mail Application finalised |
13 March 2018 | 135/05614 MIN | Application is made under the RTI Act for all email correspondence using Mark Bailey's private email [email protected] with any Electrical Trades Union official, including but not limited to Peter Simpson, Peter Ong and/or Stuart Trail. Documents should also include any emails relating to the ETU and/or naming ETU officials, even if the named official is not the sender/recipient. The time period / date range the applicant would like to search within: 1 February 2015 to 31 July 2015. (This application was made to the Minister for Transport and Main Roads) |
Application withdrawn |
13 March 2018 | 135/05615 MIN | Application is made under the RTI Act for all email correspondence using Mark Bailey's private email [email protected] with any Electrical Trades Union official, including but not limited to Peter Simpson, Peter Ong and/or Stuart Trail. Documents should also include any emails relating to the ETU and/or naming ETU officials, even if the named official is not the sender/recipient. Time period / date range for request: 1 January 2016 to 30 June 2016. (This application was made to the Minister for Transport and Main Roads) |
Application withdrawn |
13 March 2018 | 135/05616 MIN | Application is made under RTI for access to communications on Mark Bailey's private email [email protected] between Mr Bailey and officials of the Electrical Trades Union, including but not limited to Peter Simpson, Peter Ong and Stuart Trail. The RTI should also include emails naming ETU officials, even if they are not the sender/recipients. Time period / date range for request: 1 August 2015 to 31 December 2015. (This application was made to the Minister for Transport and Main Roads) |
Application withdrawn |
13 March 2018 | 135/05617 | Garaged address of vehicle. | Keleher Lawyers / Credit Corp Group Application finaliseda |
13 March 2018 | 135/05618 MIN | Facebook messages between Mark Bailey and Curtis Pitt between January 2015 to March 2018. (This application was made to the Minister for Transport and Main Roads) |
Application refused |
13 March 2018 | 135/05619 MIN | Correspondence between Mark Bailey and Peter Simpson using their respective Facebook accounts between January 2015 to March 2018. (This application was made to the Minister for Transport and Main Roads) | Application refused |
13 March 2018 | 135/05620 | Documents providing a summary of reported boat collisions with breakwater walls and/or rock walls in all of Queensland for the period 1 January 1999 to 1 December 2017. | Bradley Lewis Application finalised |
14 March 2018 | 135/05621 | Vehicle registration enquiry. | Jacob Emmens Application finaliseda |
15 March 2018 | 135/05605 | Vehicle registration enquiry. | Allianz Insurance Application finaliseda |
15 March 2018 | 135/05623 | Summary documents regarding a) the cost of replacing trains with buses over the last calendar year or last financial year (depending on how information is collected) and b) a basic summary about the main reasons why buses were needed to replace trains. Time period / date range for request: 2017 calendar year. |
Application withdrawn |
16 March 2018 | 135/05599 | CCTV footage of a silver truck and trailer travelling on the M1 and took Exit 89 on 29 January 2018. | Kiernan Houlahan Application finalisedf |
16 March 2018 | 135/05625 | Odometer readings and certificate of inspection of a vehicle. | Eden Morris Application finaliseda |
16 March 2018 | 135/05638 | CCTV footage for the intersection of the Gore and Leichardt Highways, Goondiwindi from 8am – 1pm on 26/02/2018. | Application withdrawn |
20 March 2018 | 135/05629 | Documents held by the department regarding the portion of D’Aguilar Highway from 2000m on the Nanango side of Yarraman to John Street Yarraman, for the 4 year period to 30th June 2016. | Application withdrawn |
20 March 2018 | 135/05630 | Garaged address of vehicle. | Loan Barn Application finaliseda |
20 March 2018 | 135/05632 | Stability booklet for the fishing vessel Mingarra II. | Westair Pty Ltd Application finalisedd |
21 March 2018 | 135/05635 | Vehicle registration enquiry. | Matthew Whitmarsh Application finaliseda |
21 March 2018 | 135/05636 | Garaged address of vehicle. | Application withdrawn |
22 March 2018 | 135/05634 | All documents relating to the commercial vessel named X-Ray. | Simon Neve Application finalisedd |
22 March 2018 | 135/05637 | Garaged address of vehicle. | Automotive Financial Services Application finaliseda |
23 March 2018 | 135/05640 | Garaged address of vehicle. | Automotive Financial Services Application finaliseda |
23 March 2018 | 135/05641 | Vehicle registration enquiry. | Sarath Ratnayake Application finaliseda |
23 March 2018 | 135/05642 | Vehicle registration enquiry. | Jacqueline Armanasco Application finaliseda |
23 March 2018 | 135/05622 MIN | Any documents provided to the Minister by the Electrician Trades Union purporting to be a list of demands or incoming Minister's brief. Time period / date range for request: Nov 2017 - Feb 2018 (This application was made to the Minister for Transport and Main Roads) |
Application refused |
26 March 2018 | 135/05633 | Vehicle transfer enquiry. | Kai Geissdoerfer Application finaliseda |
26 March 2018 | 135/05644 | Evaluation of the Effectiveness of the Camera Detected Offence Program (CDOP) by MUARC (type of documents requested: Contract, correspondence, briefing paper and draft reports) between July 2017 to March 2018. | Application withdrawn |
26 March 2018 | 135/05645 | Garaged address of vehicle. | Sphere Legal/Fleet Partners Pty Ltd Application finaliseda |
26 March 2018 | 135/05647 | Vehicle registration enquiry. | Christopher Williams Application finaliseda |
