Availability of New Generation Rollingstock trains for service
How is the availability of the New Generation Rollingstock (NGR) fleet tracking?
2025
Month | Availability of NGR trains for service |
---|---|
March | 99.62% |
February | 99.58% |
January | 99.02% |
2024
Month | Availability of NGR trains for service |
---|---|
December | 99.48% |
November | 98.88% |
October | 99.25% |
September | 99.42% |
August | 98.21% |
July | 97.80% |
June | 97.30% |
May | 97.14% |
April | 99.32% |
March | 98.77% |
February | 98.64% |
January | 99.06% |
2023
Month | Availability of NGR trains for service |
---|---|
December | 99.38% |
November | 99.56% |
October | 99.67% |
September | 99.61% |
August | 99.34% |
July | 99.91% |
June | 99.56% |
May |
99.44% |
April | 99.51% |
March | 99.63% |
February | 99.58% |
January | 99.39% |
2022
Month | Availability of NGR trains for service |
---|---|
December | 99.81% |
November | 98.93% |
October | 99.57% |
September | 99.32% |
August | 98.92% |
July | 99.53% |
June | 98.93% |
May | 99.48% |
April | 99.61% |
March | 99.77% |
February | 99.17% |
January | 99.48% |
2021
Month | Availability of NGR trains for service |
---|---|
December | 99.24% |
November | 99.81% |
October | 99.57% |
September | 99.03% |
August |
98.35% |
July | 99.29% |
June | 98.84% |
May | 99.38% |
April | 99.32% |
March | 99.77% |
February | 99.64% |
January | 99.81% |
2020
Month | Availability of NGR trains for service |
---|---|
December | 99.67% |
November | 98.93% |
October | 99.29% |
September | 99.85% |
August | 99.81% |
July | 99.72% |
June | 99.56% |
May | 99.86% |
April | 99.90% |
March | 99.58% |
February | 97.47% |
January | 98.88% |
2019
Month | Availability of NGR trains for service |
---|---|
December | 99.04% |
November | 99.14% |
October | 99.65% |
September | 99.40% |
August | 99.61% |
July | 99.65% |
June | 99.87% |
May | 99.93% |
April | 99.71% |
March | 99.56% |
February | 99.66% |
January | 99.67% |
2017–2018
Month | Availability of NGR trains for service |
---|---|
December 2018 | 97.67% |
November 2018 | 98.13% |
October 2018 | 98.41% |
September 2018 | 99.15% |
August 2018 | 97.84% |
July 2018 | 97.58% |
June 2018 | 98.32% |
May 2018 | 98.91% |
April 2018 | 98.79% |
March 2018 | 99.64% |
February 2018 | 98.75% |
January 2018 | 96.77% |
December 2017 | 98.78% |
Who is responsible for making NGR trains available for service?
The NGR project is being delivered under a Public Private Partnership with the Qtectic consortium. Qtectic is made up of Bombardier Transportation, John Laing, Itochu and Aberdeen Infrastructure Investments Limited.
Qtectic’s responsibilities under the contract include the construction and maintenance of the NGR fleet for a 32-year period. Queensland Rail crew operate the NGR trains, working closely with the Department of Transport and Main Roads to ensure that Qtectic continue to meet the required safety and availability standards.
What does 'availability' mean in regards to the NGR fleet?
“Availability” refers to the requirement in the NGR contract to ensure there are sufficient NGR trains ready to be used to meet the day-to-day passenger service timetable. The number of trains required to meet the timetable varies depending on whether it is a weekday or weekend, and whether it is a 'peak' or 'off-peak' period. This number is the “required availability” for that day.
During peak periods on a weekday, a maximum of 72 of the 75 NGR trains may be required to be available for passenger services. This allows some trains to be free for maintenance, cleaning and other tasks to ensure the trains met customer expectations when they are available for passenger services.
How is the availability percentage calculated?
The percentage of monthly availability is calculated as the number of NGR trains made available each day divided by the required availability for each day of the month. The result is expressed as a percentage.
e.g. 71 NGR trains were available on Wednesday, divided by the required availability of 72 trains for that day = 98% availability.
In some circumstances the availability status of an individual NGR train on a given day may be disputed between TMR and Qtectic, requiring further investigation.
Where the attribution of a fault has not been agreed at the end of the month, that NGR train will be considered 'available', however this status may be updated upon the completion of further investigation and final fault attribution process.
In addition, NGR trains can be “deemed available”, meaning the train is unavailable for reasons outside Qtectic’s control. For example, if a train is undergoing accessibility upgrades in Maryborough it will be considered as being available for the purposes of reporting.