In 2025, this program was replaced by the Active Transport Grants Program.
Cycle Network Local Government Grants Program
From 2005 to 2025, the Queensland Government Cycle Network Local Government Grants Program supported eligible local governments to deliver best practice, high quality and safe bike riding infrastructure on the principal cycle network's priority routes.
2025–2026 Grant recipients
The final round of Cycle Network Local Government Grants was announced in 2025 for projects to be delivered in 2025–2026. Successful grant recipients for the 2025–2026 funding round are listed below. Information is accurate as at June 2025 noting project costs may change over time and councils may elect to withdraw projects.
| Council | Project Name | Queensland Government Contribution |
|---|---|---|
| Boulia Shire Council | Boulia township, Herbert Street, Pituri Street, Burke Street, Hamilton Street construct shared path | $375,000 |
| Brisbane City Council | Citylink Cycleway Fortitude Valley, undertake options analysis | $150,000 |
| Brisbane City Council | Wharf Street, Rosebery Terrace to Queenscroft Street, concept design of an active transport facility | $25,000 |
| Bundaberg Regional Council | Avoca Street, construct active transport crossings | $225,000 |
| Cairns Regional Council | Northern Beaches Leisure Trail, Kewarra Street to Miami Road, design shared path | $200,000 |
| Cassowary Coast Regional Council | Dalrymple Esplanade, Geraldton Bridge to Meals on Wheels Carpark, design shared path | $30,000 |
| Douglas Shire Council | Cooya Beach to Mossman (Stage 3), Junction Bridge to Front Street, construct shared path | $35,000 |
| Douglas Shire Council | Cooya Beach Road (Stage 2), Lou Prince Drive to Bougainvillea Street, construct shared path | $361,043 |
| Fraser Coast Regional Council | Hervey Bay Esplanade, Beach Road to Pulgul Street, undertake options analysis | $100,000 |
| Fraser Coast Regional Council | Madsen Road, Spring Way to Morgan Circuit, design shared path | $100,000 |
| Fraser Coast Regional Council | Denmans Camp Road, Boundary Road to Doolong Road, construct shared path | $550,000 |
| Fraser Coast Regional Council | Denmans Camp Road Crossing, near Gordon Street, construct active transport crossing | $250,000 |
| Fraser Coast Regional Council | Walker Street, Russell Street to Mary to the Bay Rail Trail, design shared path | $75,000 |
| Fraser Coast Regional Council | Gympie Road, McGregor Street, construct active transport crossing | $237,000 |
| Gladstone Regional Council | Derby Street, Coon Street to Ann Street, design shared path | $25,000 |
| Gladstone Regional Council | Dawson Highway, School Crossing to Underpass, construct shared path | $152,500 |
| Goondiwindi Regional Council | Pratten St, Marshall Street to Serpentine Lagoon, construct shared path | $92,875 |
| Logan City Council | Springwood Road, Rochedale Road to Parfrey Road, design shared path | $125,000 |
| Logan City Council | Middle Road, Mount Lindesay Highway to Coronation Road, design shared path | $125,000 |
| Moreton Bay City Council | Main Street, O’Mara Road to Narangba Station, design shared path | $90,000 |
| Mount Isa City Council | Fourth Avenue, Fourth Avenue Bridge to Isa Street, design shared path | $90,000 |
| Mount Isa City Council | Soldiers Hill Cycle Network, construct shared path | $2,574,854 |
| Mount Isa City Council | Inner CBD loop, West Street to East Street, undertake options analysis | $60,000 |
| Noosa Shire Council | Hilton Terrace, Doonella Bridge to Hilton Terrace, design active transport facility | $405,493 |
| Northern Peninsula Area Regional Council | Seisia Road, Langie Draha Street to Tumema Street, construct shared path | $1,020,000 |
| Redland City Council | Old Cleveland Road, Tingalpa Creek Bridge to John Frederick Park path, construct shared path | $422,273 |
| Somerset Regional Council | Clive Street, Erskine Street to Chatham Street, construct shared path | $1,725,000 |
| South Bank Corporation | Grey Street bikeway and streetscape design | $3,000,000 |
| Sunshine Coast Regional Council | Emu Mountain Road, Old Emu Mountain Road to David Low Way construct shared path | $2,384,000 |
| Sunshine Coast Regional Council | Caloundra to Currimundi (Stage 4), Cooray Street to Cooroora Street, design active transport facility | $100,000 |
| Whitsunday Regional Council | Shute Harbour Road, Port Drive to Erromango Drive, design shared path | $50,000 |
- Last updated
- 8 December 2025
