Approved inspection station scheme fees
Fees on this page are for the Approved Inspections Station scheme, effective from 1 July 2026 and include GST where applicable. A credit card surcharge will apply if you pay using a credit or debit card.
Application fees
| Item | Fee (as at 1 July 2026) |
|---|---|
| Approved inspection station (AIS) | |
| Application for approval as an AIS | $122.60 |
| Application for approval as an AIS (when relocating AIS premises) | No fee |
| Application for approval as a mobile AIS (after initial approval as a fixed AIS) | No fee |
| Additional criminal history check (CHC) fee for each proprietor and nominee or executive officer of a corporation | $52.70 |
| Annual renewal of approval as an AIS | $64.65 |
| Approved examiner (AE) | |
| Application for AE accreditation | $36.60 |
| Additional AE CHC fee | $52.70 |
| Renewal of AE accreditation | $36.60 |
| Additional renewal AE CHC fee | $52.70 |
| Nominee | |
| Application fee for approval to act as a nominee at an AIS | $52.70 |
Inspection fees—safety certificates
| Item | Fee (as at 1 July 2026) |
|---|---|
| Motor vehicles up to 4.5t GVM | $102.70 |
| Trailers over 0.75t up to 4.5t ATM | $51.45 |
| Motorcycles | $66.00 |
Inspection fees—certificate of inspection
| Item | Fee (as at 1 July 2026) |
|---|---|
| Light vehicles up to and including 4.5t GVM (CL) | $104.50 |
| Motor vehicles over 4.5t up to 16t GVM | $146.65 |
| Motor vehicles over 16t GVM | $183.50 |
| Trailers or semitrailers over 4.5t ATM | $83.25 |
| School buses | $107.60 |
| Buses up to and including 4t GVM | $107.60 |
| Buses over 4t GVM | $127.00 |
Inspection certificate books
| Item | Fee (as at 1 July 2026) |
|---|---|
| Safety certificates—1 book of 50 inspection certificates | $97.10 |
| Certificates of inspection—1 book of 50 inspection certificates | $97.10 |
| Postage and handling—for each package of up to 4 books | $11.80 |
- Last updated
- 1 July 2026
Fee increase
Our fees and charges increase on 1 July each year. On 1 July 2026, our fees and charges will increase by 3.4% in line with Government’s indexation policy.
